People Have just Stopped Buying Cars...
I pulled this off of autoblog.com website and the numbers look terrible with the exception of Kia and Subaru. The numbers month over month sales comparisons. Here's one for the ages and spin doctors; American car companies are claiming that the numbers aren't as bad as they expected. I call BULLSHIT. What were they expecting...No car sales?
BY THE NUMBERS - March 2009 | ||||||
---|---|---|---|---|---|---|
Brand | Vol. % Change | Total Sales 3/09 | Total Sales 3/08 | DSR* % Change | Daily Avg. 3/09 | Daily Avg. 3/08 |
-32.2% | 9,005 | 13,288 | -29.5% | 360 | 511 | |
-19.4% | 6,433 | 7,986 | -16.2% | 257 | 307 | |
-24.2% | 17,520 | 23,115 | -21.2% | 701 | 889 | |
-40.2% | 7,369 | 12,317 | -37.8% | 295 | 474 | |
-53.0% | 8,209 | 17,453 | -51.1% | 328 | 671 | |
-42.5% | 94,704 | 164,564 | -40.1% | 3,788 | 6,329 | |
-51.9% | 19,502 | 40,539 | -50.0% | 780 | 1,559 | |
-32.8% | 57,728 | 85,906 | -30.1% | 2,309 | 3,304 | |
-41.7% | 109,490 | 187,828 | -39.4% | 4,380 | 7,224 | |
-50.3% | 19,086 | 38,422 | -48.3% | 763 | 1,476 | |
-36.7% | 79,374 | 125,446 | -34.2% | 3,175 | 4,825 | |
-75.9% | 831 | 3,451 | -75.0% | 33 | 133 | |
-4.8% | 40,721 | 42,796 | -1.0% | 1,629 | 1,646 | |
-47.6% | 7,242 | 13,821 | -45.5% | 290 | 532 | |
-40.5% | 23,771 | 39,941 | -38.1% | 951 | 1,536 | |
-0.6% | 24,724 | 24,871 | 3.4% | 989 | 957 | |
-42.9% | 14,239 | 24,939 | -40.6% | 570 | 959 | |
-33.0% | 7,310 | 10,913 | -30.3% | 292 | 420 | |
-33.3% | 21,974 | 32,929 | -30.6% | 879 | 1,267 | |
-25.0% | 15,602 | 20,808 | -22.0% | 624 | 800 | |
-42.0% | 8,307 | 14,333 | -39.7% | 332 | 551 | |
-15.9% | 3,605 | 4,289 | -12.6% | 144 | 165 | |
-57.0% | 4,620 | 10,750 | -55.3% | 185 | 413 | |
-36.2% | 59,392 | 93,100 | -33.7% | 2,376 | 3,581 | |
-30.8% | 17,583 | 25,417 | -28.0% | 703 | 978 | |
-29.1% | 1,749 | 2,467 | -26.3% | 70 | 95 | |
-57.3% | 1,265 | 2,962 | -55.6% | 51 | 114 | |
-59.6% | 7,333 | 18,146 | -58.0% | 293 | 698 | |
-2.6% | 16,249 | 16,685 | 1.3% | 650 | 642 | |
-24.0% | 7,981 | 10,510 | -21.0% | 319 | 404 | |
-38.5% | 118,563 | 192,791 | -36.0% | 4,743 | 7,415 | |
-19.7% | 15,720 | 19,587 | -16.5% | 629 | 753 | |
-31.4% | 6,358 | 9,263 | -28.6% | 254 | 356 |
0 comments:
Post a Comment